Mol:
0 0
3.7320 -3.0194 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.3301 2.4806 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.8660 -3.5194 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
7.1962 2.9806 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.8660 -4.5194 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
7.1962 3.9806 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
7.5622 7.0194 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.5622 7.0194 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
7.2532 6.0684 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.8712 6.0684 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 5 1 0
1 20 1 0
2 20 2 0
3 23 2 0
4 24 2 0
5 23 1 0
5 24 1 0
6 7 2 0
6 19 1 0
7 8 2 0
9 10 1 0
9 11 1 0
10 12 1 0
11 13 1 0
12 14 1 0
13 15 1 0
14 16 1 0
15 17 1 0
16 18 1 0
17 19 1 0
18 20 1 0
21 22 1 0
21 23 1 0
22 24 1 0
M CHG 2 7 1 8 -1
M END
如需查看或获取完整mol文件,请关注官方微信公众号(微信搜一搜:Chem960),回复CAS号+“mol”(如回复:98-98-6 mol)免费获取。