Mol:
0 0
1.2478 -2.2905 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-1.1775 2.7038 0.0000 Br 0 0 0 0 0 0 0 0 0 0 0 0
0.2454 2.6935 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.9591 1.4560 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.9635 -0.2303 0.0000 Cl 0 0 0 0 0 0 0 0 0 0 0 0
2.6771 -1.4659 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
1.9635 -2.7038 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.9591 2.2831 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.6771 -2.2905 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.6809 2.6811 0.0000 Br 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0
1 3 1 0
2 4 1 0
3 5 2 0
3 6 1 0
4 7 1 0
4 8 2 0
5 9 1 0
5 10 1 0
6 11 1 0
7 12 1 0
9 11 2 0
10 13 2 0
10 14 1 0
12 15 2 0
12 16 1 0
13 17 1 0
13 18 1 0
14 19 2 0
15 20 1 0
15 21 1 0
16 22 2 0
18 23 2 0
19 23 1 0
21 24 2 0
22 24 1 0
23 25 1 0
M END
如需查看或获取完整mol文件,请关注官方微信公众号(微信搜一搜:Chem960),回复CAS号+“mol”(如回复:98-98-6 mol)免费获取。