2933990090. Other heterocyclic compounds containing only nitrogen heteroatoms. VAT:17.0%. Tax refund rate:13.0%. Regulatory conditions:nothing. MFN tariff:6.5%. general tariff:20.0%
Product Name, component content, use to, Please indicate the appearance of Urotropine, 6- caprolactam please indicate the appearance, Signing date
2933990090. heterocyclic compounds with nitrogen hetero-atom(s) only. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:20.0%
Brand:罗恩试剂 | Supplier:上海易恩化学技术有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
R001192-100g | 98% | 现货 | 100g | ¥389 | 23 May. 2024 | ||
R001192-25g | 98% | 现货 | 25g | ¥113 | 23 May. 2024 | ||
R001192-5g | 98% | 现货 | 5g | ¥35 | 23 May. 2024 |
Brand:1pchem | Supplier:1PlusChem | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
1P00I8SF-25g | 97% | In Stock USA | 25g | $16.00 | 02 May. 2024 | ||
1P00I8SF-5g | 97% | In Stock USA | 5g | $6.00 | 17 Dec. 2023 |
Brand:a2bchem | Supplier:A2B Chem LLC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
AI50399-25g | 97% | in stock | 25g | $15.00 | 20 Apr. 2024 | ||
AI50399-5g | 97% | in stock | 5g | $5.00 | 30 Dec. 2023 |
Brand:topscience | Supplier:上海陶术生物科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
T1379-100mg | 99.96% | 待询 | 100mg | ¥ 415 | 27 Oct. 2023 | ||
T1379-100 mg | 99.96% | 上海现货 | 100MG | ¥480.00 | 26 Apr. 2022 |
Brand:麦克林 | Supplier:上海麦克林生化科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
L830250-100g | 98% | 上海仓库:现货北方仓库:非现货 | 100g | 539.00 | 27 Oct. 2023 |
Brand:selleck | Supplier:Selleck中国 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
S4769-25mg | 99.93% | 现货 | 25mg | ¥794.93 | 27 Oct. 2023 |
Brand:alfa | Supplier:阿法埃莎,赛默飞世尔科技旗下公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A13954-1g | 98% | 1g | ¥536.00 | 25 Feb. 2023 | |||
A13954-0.25g | 98% | 0.25g | ¥403.00 | 25 Feb. 2023 | |||
A13954-5g | 98% | 5g | ¥2425.00 | 25 Feb. 2023 |
Brand:chemscene | Supplier:ChemScence | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
CS-W019879-100g | 99.90% | In-stock | 100g | $70.0 | 27 Apr. 2022 | ||
CS-W019879-25g | 99.90% | In-stock | 25g | $23.0 | 27 Apr. 2022 |
Supplier. | Discount | Discount Price |
---|---|---|
There is currently no data available |