2907299090 Other polyphenols,Phenolic alcohol.Regulatory conditions:AB(Customs clearance form for Inbound Goods,Customs clearance form for outbound goods).VAT:17.0%.Tax refund rate:9.0%.MFN tariff:5.5%.general tariff:30.0%
Product Name, component content, use to
A.Customs clearance form for Inbound Goods
B.Customs clearance form for outbound goods
R.Sanitary supervision and inspection of imported food
S.Sanitary supervision and inspection of exported food
M.Import commodity inspection
N.Export commodity inspection
2907299090 polyphenols; phenol-alcohols.supervision conditions:AB(certificate of inspection for goods inward,certificate of inspection for goods outward).VAT:17.0%.tax rebate rate:9.0%.MFN tariff:5.5%.general tariff:30.0%
Marca:chemscene | Fornecedor:ChemScence | ||||||
---|---|---|---|---|---|---|---|
Não. | Pureza | Existência | Especificação | Preço | Tempo de actualização | operar | |
CS-0109002-5mg | 98.05% | In-stock | 5mg | $950.0 | 28 Apr. 2022 |
Marca:Acmec | Fornecedor:上海吉至生化科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
Não. | Pureza | Existência | Especificação | Preço | Tempo de actualização | operar | |
L89020-10mg | 10mg | ¥3948.0 | 08 Sep. 2021 |
Marca:1pchem | Fornecedor:1PlusChem | ||||||
---|---|---|---|---|---|---|---|
Não. | Pureza | Existência | Especificação | Preço | Tempo de actualização | operar | |
1P000GF6-5mg | 98% | 1 week | 5mg | $1124.00 | 26 Dec. 2023 |
Marca:麦克林 | Fornecedor:上海麦克林生化科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
Não. | Pureza | Existência | Especificação | Preço | Tempo de actualização | operar | |
L938169-5mg | ≥98% | 预计交期:5~7个工作日 | 5mg | ¥8,550.00 | 01 Sep. 2022 |
Fornecedor. | Discount | Discount Price |
---|---|---|
There is currently no data available |