Brand:abcr | Supplier:abcr | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
AB497336-250mg | 98% | 250mg | €160.10 | 19 Apr. 2024 | |||
AB497336-250 mg | 250mg | €162.30 | 15 Jun. 2023 |
Brand:selleck | Supplier:Selleck中国 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
S5736-25mg | 99% | 现货 | 25mg | ¥794.56 | 15 Sep. 2023 |
Brand:enovation | Supplier:eNovation Chemicals LLC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
D760768-100mg | 95% | 100mg | $170 | 04 Sep. 2023 |
Brand:scbt | Supplier:圣克鲁斯生物技术 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
sc-228904-250 mg | 250MG | ¥451.00 | 10 Jul. 2023 | ||||
sc-228904-250mg | 250mg | ¥451.00 | 05 Sep. 2023 |
Brand:trc | Supplier:TRC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
P223518-500mg | 0.0 | 500mg | $150.00 | 17 May. 2023 | |||
P223518-250mg | 0.0 | 250mg | $98.00 | 17 May. 2023 | |||
P223518-100mg | 0.0 | 100mg | $64.00 | 17 May. 2023 |
Brand:Mce | Supplier:MedChemExpress | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
HY-N7139A-50mg | 99.85% | In-stock | 50mg | ¥650 | 19 Apr. 2024 | ||
HY-N7139A-100mg | 99.85% | 100mg | ¥1100 | 19 Apr. 2024 |
Supplier. | Discount | Discount Price |
---|---|---|
There is currently no data available |